Rowlett Utilities
Electric
Oncor Electric Delivery
Reliability | 99.95469283 |
Transmission Voltage | 69 KV, 138 KV, 345 KV |
Service Voltage | 120/208, 120/240, 240/480, 277/480 |
Water
City of Rowlett
Source | North Texas Municipal Water District |
Max Daily Capacity | 42,050,000 gallons |
Max Daily Demand to Date | 22,606,000 gallons |
Average Daily Demand | 6,505,458 gallons |
Storage Capacity | 18,750,000 gallons |
System Looped | yes |
Waste Water
City of Rowlett
Source | City of Garland |
Type of Service | Trickling Filter / Activated Sludge |
Max Daily Capacity | 54,000,000 gallons |
Max Daily Demand to Date | 21,000,000 gallons |
Natural Gas
Atmos Energy
BTU Content per Cubic Foot | 1,050 |
Telecommunications
Digital | yes |
Fiber Optics | yes |
Switched 56 Kbps | yes |
Digital Data | yes |